The Paddock Grill
Walt Disney World resort hotels · Place to eat
The Paddock Grill is a place to eat at Walt Disney World resort hotels. “Start your day with classic breakfast fare. Later, savor American favorites like the Saratoga Burger, cobb salad and sandwiches—as well as a variety of refreshing alcoholic specialty drinks.”
Plan a day with it — the planners that list The Paddock Grill, with it ticked.
About it
“Start your day with classic breakfast fare. Later, savor American favorites like the Saratoga Burger, cobb salad and sandwiches—as well as a variety of refreshing alcoholic specialty drinks.”
Located in Disney's Saratoga Springs Resort & Spa. Official page ↗
At a glance
- Name
- The Paddock Grill
- Where
- Walt Disney World resort hotels · Disney's Saratoga Springs Resort & Spa (Located in Disney's Saratoga Springs Resort & Spa)
- Kind
- Place to eat
- Type
- Disney's Saratoga Springs Resort & Spa
- Tags
- Official page
- disneyworld.disney.go.com ↗
What it costs to eat here
The four cheapest things here come to $14.92 before tax.
Breakfast · 19 dishes
| Steak, Egg, and Cheese Breakfast Wrap | $11.79 |
| Mickey-shaped Waffles | $11.29 |
| Bacon, Egg, and Cheese Bagel Sandwich | $9.79 |
| Breakfast Burrito | $9.79 |
| Mickey Cinnamon Roll | $7.99 |
| Mickey-shaped Waffles | $7.99 |
| Yogurt Dipper Kid's Pack | $6.99 |
| Yogurt Parfait | $5.99 |
| Fruit Cup | $5.69 |
| Simply® Orange | $5.59 |
| Potato Barrels | $5.49 |
| Assorted Pastries | $4.79 |
| Assorted Fountain Beverages | $4.79 |
| Hot Cocoa by Joffrey's™ | $4.79 |
| Freshly Brewed Joffrey's Coffee™ | $4.79 |
| Minute Maid® Apple Juice | $4.59 |
| Bagel with Cream Cheese | $4.29 |
| Bacon | $3.79 |
| Small Chocolate Milk | $2.59 |
Lunch · 52 dishes
| Refillable Mug | $22.99 |
| Legacy Mimosa | $21.00 |
| MacMurray Estate Vineyards Pinot Noir | $19.00 |
| Kiwi-Watermelon Spritz | $19.00 |
| Sunshine Margarita | $19.00 |
| Pineapple Mule | $19.00 |
| Piña Colada | $19.00 |
| Millionaire Margarita | $18.00 |
| Blackberry-Orange Spritz | $18.00 |
| Blueberry Lemonade | $18.00 |
| Banana Cabana | $18.00 |
| Piña CoLAVA | $17.50 |
| Kim Crawford Sauvignon Blanc | $17.00 |
| Captain's Mai Tai | $17.00 |
| Strawberry Margarita | $17.00 |
| Watermelon Spritz | $16.50 |
| Kendall-Jackson Low Calorie Chardonnay | $16.00 |
| Bacon Double Cheeseburger | $14.49 |
| Chicken Power Bowl | $14.29 |
| House of Brown Rosé | $14.00 |
| Opici Family Sangria | $14.00 |
| Blackened Shrimp Tacos | $13.79 |
| Buttermilk Fried Chicken Sandwich | $12.99 |
| Paddock Black Bean Burger | $12.99 |
| RAMONA Blood Orange Wine Spritz | $12.00 |
| Kim Crawford 'Illuminate' Sparkling | $12.00 |
| Chicken Strips | $11.99 |
| Chicken-Bacon Waffle Cone | $10.29 |
| Hamburger | $8.99 |
| Chicken Strips – (2 Strips) | $8.99 |
| Turkey Sandwich Kid's Pack | $8.29 |
| Mickey's Premium Ice Cream Sandwich | $6.79 |
| Lava Smoothie | $6.79 |
| Purple Martin Lemonade | $6.59 |
| Strawberry Smoothie | $6.59 |
| Mickey's Premium Ice Cream Bar | $6.49 |
| smartwater® | $6.25 |
| Joffery's™ Cold Brew Coffee with Sweet Cream | $5.99 |
| Caramel Macchiato | $5.99 |
| Chocolate Fudge Brownie | $5.79 |
Prices as of 16 October 2026, before tax.