Landscape of Flavors
Walt Disney World resort hotels · Place to eat
Landscape of Flavors is a place to eat at Walt Disney World resort hotels. “Please your “palette” with quick-and-delicious fare inspired by American favorites—including burgers, pizza, salad and an array of specialty beverages.”
Plan a day with it — the planners that list Landscape of Flavors, with it ticked.
About it
“Please your “palette” with quick-and-delicious fare inspired by American favorites—including burgers, pizza, salad and an array of specialty beverages.”
Located in Disney's Art of Animation Resort. Official page ↗
At a glance
- Name
- Landscape of Flavors
- Where
- Walt Disney World resort hotels · Disney's Art of Animation Resort (Located in Disney's Art of Animation Resort)
- Kind
- Place to eat
- Type
- Disney's Art of Animation Resort
- Tags
- Official page
- disneyworld.disney.go.com ↗
What it costs to eat here
The four cheapest things here come to $8.56 before tax.
Breakfast · 117 dishes
| Biscuit and Gravy Bounty Platter | $13.29 |
| Pancake Bounty Platter | $13.29 |
| Waffle Bounty Platter | $13.29 |
| Waffle Bounty Platter - Gluten/Wheat Allergy-Friendly | $13.29 |
| Biscuit and Gravy Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 |
| Pancake Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 |
| Waffle Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.29 |
| Waffle Bounty Platter - Milk Allergy-Friendly | $13.29 |
| Biscuit and Gravy Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 |
| Pancake Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 |
| Waffle Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.29 |
| Biscuit and Gravy Bounty Platter - Sesame Allergy-Friendly | $13.29 |
| Pancake Bounty Platter - Sesame Allergy-Friendly | $13.29 |
| Waffle Bounty Platter - Sesame Allergy-Friendly | $13.29 |
| Waffle Bounty Platter - Soy Allergy-Friendly | $13.29 |
| Character-shaped Birthday Cake Waffles | $12.59 |
| Allergy-Friendly Pancake Bounty Platter - Gluten/Wheat Allergy-Friendly | $12.49 |
| Allergy-Friendly Pancake Bounty Platter - Milk Allergy-Friendly | $12.49 |
| Allergy-Friendly Pancake Bounty Platter - Soy Allergy-Friendly | $12.49 |
| Birthday Cake Pancakes | $11.99 |
| Ham & Cheese Omelet | $11.49 |
| Loaded Totcho Bowl | $11.49 |
| Western Omelet | $11.49 |
| Western Omelet - Gluten/Wheat Allergy-Friendly | $11.49 |
| Loaded Totcho Bowl - Fish/Shellfish Allergy-Friendly | $11.49 |
| Western Omelet - Fish/Shellfish Allergy-Friendly | $11.49 |
| Loaded Totcho Bowl - Peanut/Tree Nut Allergy-Friendly | $11.49 |
| Western Omelet - Peanut/Tree Nut Allergy-Friendly | $11.49 |
| Loaded Totcho Bowl - Sesame Allergy-Friendly | $11.49 |
| Loaded Totcho Bowl - Soy Allergy-Friendly | $11.49 |
| Western Omelet - Soy Allergy-Friendly | $11.49 |
| Biscuits and Gravy | $11.29 |
| Character Waffles | $11.29 |
| Allergy-Friendly Mickey-shaped Waffles - Gluten/Wheat Allergy-Friendly | $11.29 |
| Allergy-Friendly Mickey-shaped Waffles - Egg Allergy-Friendly | $11.29 |
| Biscuits and Gravy - Egg Allergy-Friendly | $11.29 |
| Biscuits and Gravy - Fish/Shellfish Allergy-Friendly | $11.29 |
| Allergy-Friendly Mickey-shaped Waffles - Milk Allergy-Friendly | $11.29 |
| Biscuits and Gravy - Peanut/Tree Nut Allergy-Friendly | $11.29 |
| Biscuits and Gravy - Sesame Allergy-Friendly | $11.29 |
Lunch-And-Dinner · 355 dishes
| Dark Chocolate Cake | $45.00 |
| White Chocolate Cake | $45.00 |
| Silverado Sauvignon Blanc, California | $23.00 |
| Disney Rapid Fill Refillable Mug | $22.99 |
| Four-Meat Pizza | $22.99 |
| Large Pepperoni Pizza | $21.99 |
| La Crema Pinot Noir, California | $21.00 |
| Large Cheese Pizza | $20.99 |
| Mojo-roasted Chicken | $16.49 |
| Natura Cabernet Sauvignon, Chile | $16.00 |
| Parducci Chardonnay, California | $16.00 |
| Parducci Merlot, California | $16.00 |
| Mongolian Beef | $15.99 |
| Mongolian Beef - Egg Allergy-Friendly | $15.99 |
| Mongolian Beef - Fish/Shellfish Allergy-Friendly | $15.99 |
| Mongolian Beef - Milk Allergy-Friendly | $15.99 |
| Mongolian Beef - Peanut/Tree Nut Allergy-Friendly | $15.99 |
| Southwest Pork and Chicken Bowl | $15.79 |
| Southwest Pork and Chicken Bowl - Gluten/Wheat Allergy-Friendly | $15.79 |
| Southwest Pork and Chicken Bowl - Egg Allergy-Friendly | $15.79 |
| Southwest Pork and Chicken Bowl - Fish/Shellfish Allergy-Friendly | $15.79 |
| Southwest Pork and Chicken Bowl - Peanut/Tree Nut Allergy-Friendly | $15.79 |
| Southwest Pork and Chicken Bowl - Sesame Allergy-Friendly | $15.79 |
| Southwest Pork and Chicken Bowl - Soy Allergy-Friendly | $15.79 |
| Ramen Noodle Bowl with Beef and Chicken | $15.49 |
| Chili-Cheese All-Beef Foot-long Hot Dog | $15.49 |
| Braised Beef Stew | $14.99 |
| Chicken Parmesan Pasta | $14.99 |
| Chicken Parmesan Pasta - Egg Allergy-Friendly | $14.99 |
| Chicken Parmesan Pasta - Fish/Shellfish Allergy-Friendly | $14.99 |
| Chicken Parmesan Pasta - Peanut/Tree Nut Allergy-Friendly | $14.99 |
| Chicken Parmesan Pasta - Sesame Allergy-Friendly | $14.99 |
| Butter Chicken | $14.79 |
| Butter Chicken - Fish/Shellfish Allergy-Friendly | $14.79 |
| Butter Chicken - Peanut/Tree Nut Allergy-Friendly | $14.79 |
| Butter Chicken - Sesame Allergy-Friendly | $14.79 |
| Butter Chicken - Soy Allergy-Friendly | $14.79 |
| Chicken and Pork Adobo Nachos | $14.49 |
| Plant-based Burger | $14.49 |
| Plant-Based Burger - Gluten/Wheat Allergy-Friendly | $14.49 |
Prices as of 16 October 2026, before tax.
In visitors’ videos
Named in 6 visitors’ videos, among them: