Garden Grill Restaurant
EPCOT · Place to eat
Garden Grill Restaurant is a place to eat at EPCOT, in the $$$$ price band. “See Chip 'n' Dale and their Disney pals as you dig into family-style dining and revolve around vibrant views from Living with the Land.”
Plan a day with it — the planners that list Garden Grill Restaurant, with it ticked.
About it
“See Chip 'n' Dale and their Disney pals as you dig into family-style dining and revolve around vibrant views from Living with the Land.”
Located in World Nature at EPCOT. Official page ↗
At a glance
- Name
- Garden Grill Restaurant
- Where
- EPCOT (Located in World Nature at EPCOT)
- Kind
- Place to eat
- Type
- American, Character Dining
- Price band
- $$$$
- On the map
- See it on the map
- Tags
- Official page
- disneyworld.disney.go.com ↗
What it costs to eat here
The four cheapest things here come to $31.79 before tax.
Breakfast · 4 dishes
| Chip ‘n’ Dale Harvest Feast Pricing (Adult) | $49.00 |
| Chip ‘n’ Dale Harvest Feast Pricing (Child) | $34.00 |
| Bloody Mary | $17.50 |
| Specialty Character Drink | $7.00 |
Dinner · 32 dishes
| MacMurray Estate Vineyards Pinot Noir, Central Coast (Bottle) | $74.00 |
| Kim Crawford Sauvignon Blanc, Marlborough (Bottle) | $67.00 |
| Chip ‘n’ Dale Harvest Feast Pricing (Adult) | $62.00 |
| Franciscan Chardonnay, Monterey & Napa County (Bottle) | $62.00 |
| Nino Franco Rustico Prosecco, Veneto (Bottle) | $56.00 |
| Coppo Moncalvina Moscato d'Asti, Piedmont (Bottle) | $56.00 |
| Excelsior Cabernet Sauvignon, Robertson Valley (Bottle) | $56.00 |
| Columbia Crest H3 Merlot, Horse Heaven Hills (Bottle) | $52.00 |
| Benvolio Pinot Grigio, Friuli (Bottle) | $44.00 |
| Chip ‘n’ Dale Harvest Feast Pricing (Child) | $43.00 |
| Legacy Mimosa | $21.00 |
| MacMurray Estate Vineyards Pinot Noir, Central Coast (Glass) | $19.00 |
| Bloody Mary | $18.00 |
| Cold Brew Martini | $18.00 |
| Kim Crawford Sauvignon Blanc, Marlborough (Glass) | $17.00 |
| Franciscan Chardonnay, Monterey & Napa County (Glass) | $16.00 |
| Nino Franco Rustico Prosecco, Veneto (Glass) | $14.00 |
| Coppo Moncalvina Moscato d'Asti, Piedmont (Glass) | $14.00 |
| Excelsior Cabernet Sauvignon, Robertson Valley (Glass) | $14.00 |
| Goose Island IPA Draft | $13.25 |
| Columbia Crest H3 Merlot, Horse Heaven Hills (Glass) | $12.00 |
| White Claw Black Cherry Hard Seltzer | $12.00 |
| Samuel Adams Seasonal | $11.50 |
| Benvolio Pinot Grigio, Friuli (Glass) | $11.00 |
| Stella Artois Lager | $11.00 |
| Angry Orchard Crisp Apple Hard Cider | $10.50 |
| Blue Moon Belgian White Ale Draft | $10.25 |
| Bud Light Lager Draft | $9.75 |
| Corona Extra Lager | $9.75 |
| Yuengling Traditional Lager | $9.50 |
| Coors Light Lager | $8.50 |
| So Many Wishes | $6.79 |
Prices as of 16 October 2026, before tax.
In visitors’ videos
What Disney printed, and when
The printed guide maps carry this name from November 1996 to 30 August 2018, on the 3 dated editions below.
- Earliest sheet
- November 1996 · EPCOT
- Latest sheet
- 30 August 2018 · EPCOT
- Printed as
- “The Garden Grill Restaurant”, “Garden Grill Restaurant”
Every edition it is printed on
| Sheet dated | Which map | Printed as |
|---|---|---|
| November 1996 | EPCOT | The Garden Grill Restaurant |
| 29 May 2018 | EPCOT | Garden Grill Restaurant |
| 30 August 2018 | EPCOT | Garden Grill Restaurant |
Guide maps from parkmaparchive.com.
Its longer name on the guide maps
The printed guide maps set the name in full, The Garden Grill Restaurant, on the 1996 sheet, and last on the November 1996 sheet. From the next sheet it prints as Garden Grill Restaurant: the same place under a shorter name.
Guide maps from parkmaparchive.com.
Nearest by the walkways
Walking distances; map data © OpenStreetMap contributors, ODbL.