Chefs de France
EPCOT · Place to eat
Chefs de France is a place to eat at EPCOT, in the $$ price band. “Delight in French nouvelle cuisine at this family-friendly brasserie as you drink in views of World Showcase promenade.”
Plan a day with it — the planners that list Chefs de France, with it ticked.
About it
“Delight in French nouvelle cuisine at this family-friendly brasserie as you drink in views of World Showcase promenade.”
Located in World Showcase at EPCOT. Official page ↗
At a glance
- Name
- Chefs de France
- Where
- EPCOT (Located in World Showcase at EPCOT)
- Kind
- Place to eat
- Type
- a la Carte, Casual Dining
- Price band
- $$
- On the map
- See it on the map
- Tags
- Official page
- disneyworld.disney.go.com ↗
What it costs to eat here
The four cheapest things here come to $17.79 before tax.
Dinner · 98 dishes
| Champagne, Veuve Clicquot Ponsardin, Brut, N.V. | $194.50 |
| Château Baron de Brane, Margaux, 2019 | $181.50 |
| Mercurey, Domaine Faiveley, 2021 | $149.00 |
| Château Cormeil Figeac, Saint-Emilion, 2018 | $138.60 |
| Pouilly Fuissé, Paul Bocuse, 2020 | $131.25 |
| Champagne, Malard, Excellence, Brut (Bottle) | $105.95 |
| Château Larose-Trintaudon, Haut-Médoc, 2019 | $103.15 |
| Morgon, G. Duboeuf, 2020 (Bottle) | $78.50 |
| Bourgogne Blanc, Bouchard Ainé & fils, 2022 (Bottle) | $78.45 |
| Bourgogne Rouge, Bouchard Ainé & fils, 2022 (Bottle) | $78.00 |
| L’Opale de La Presqu’ile de Saint-Tropez, 2023 (Bottle) | $75.00 |
| Menu Francais | $67.95 |
| Riesling, Alsace, Pierre Sparr, 2022 (Bottle) | $66.15 |
| Pinot Blanc, Alsace, Pierre Sparr, 2022 (Bottle) | $62.95 |
| La Glaciere Blanc, Coteaux du Pont du Guard, Chardonnay (Bottle) | $62.95 |
| La Glaciere Rouge, Cevennes, Merlot and Syrah Blend (Bottle) | $62.95 |
| Château Haut Mondain, 2020 (Bottle) | $61.70 |
| Vouvray, Loire Valley, Sauvion, 2022 (Bottle) | $61.15 |
| Filet de Boeuf, Sauce Au poivre * | $58.95 |
| Côtes du Rhône, Les Abeilles, J.L. Colombo, 2021 (Bottle) | $58.55 |
| Beaujolais Villages, G.Duboeuf, 2020 (Bottle) | $57.25 |
| Sauvignon Blanc, Louis de Camponac, 2022 (Bottle) | $56.95 |
| Sparkling, Veuve Dubarry, Cuvée Prestige, Brut (Bottle) | $54.95 |
| Château Fonfroide, 2019 (Bottle) | $54.55 |
| Malbec, Fleur des Templiers, 2023 (Bottle) | $50.95 |
| Mas La Chevaliere, 2023 (Bottle) | $49.30 |
| Les Vins des Chefs (Bottle) | $41.95 |
| Plateau de fromages et charcuteries | $40.95 |
| Fruits de la Mer, tarte aux èpinard, sauce au homard | $39.95 |
| Supreme de poulet rôti | $39.95 |
| Boeuf Bourguignon | $39.95 |
| Filet de saumon, riz pilaf, sauce beurre blanc | $38.95 |
| Le Croissant du Boucher* | $29.95 |
| Ratatouille Provençale | $28.95 |
| Gratin de macaroni | $26.95 |
| Kir Imperial | $23.95 |
| Kir Royal | $22.95 |
| Champagne, Malard, Excellence, Brut (Glass) | $21.95 |
| Coupe de Champagne | $21.95 |
| Blinis de Saumon fumé,sauce à l’aneth * | $19.95 |
Prices as of 16 October 2026, before tax.
In visitors’ videos
Named in 9 visitors’ videos, among them:
What Disney printed, and when
The printed guide maps carry this name from November 1996 to 4 June 2019, on the 14 dated editions below.
- Earliest sheet
- November 1996 · EPCOT
- Latest sheet
- 4 June 2019 · EPCOT
Every edition it is printed on
| Sheet dated | Which map |
|---|---|
| November 1996 | EPCOT |
| May 2012 | EPCOT |
| June 2012 | EPCOT |
| November 2012 | EPCOT |
| May 2015 | EPCOT |
| December 2015 | EPCOT |
| March 2016 | EPCOT |
| June 2016 | EPCOT |
| February 2017 | EPCOT |
| 31 August 2017 | EPCOT |
| 29 May 2018 | EPCOT |
| 30 August 2018 | EPCOT |
| 18 November 2018 | EPCOT |
| 4 June 2019 | EPCOT |
Guide maps from parkmaparchive.com.
Nearest by the walkways
Walking distances; map data © OpenStreetMap contributors, ODbL.